| Lawton, Thomas{I3277} b. 1558 d. 08 DEC 1605 | ||||||||
| Lawton, George{I3273} b. 1581 d. 26 NOV 1641 | ||||||||
| Mary,{I3278} d. AFT 1604 | ||||||||
| Lawton, Thomas{I3269} b. 17 APR 1614 d. 29 SEP 1681 | ||||||||
| Smith, Francis{I3279} b. 1559 d. BETWEEN 1590 AND 1610 | ||||||||
| Smith, Isabell{I3274} b. 1585 d. AFT 1641 | ||||||||
| Ann,{I3280} | ||||||||
| Lawton, Ann{I3386} b. 1645 d. 1703 | ||||||||
| Salisbury, John{I3275} b. ABT 1580 | ||||||||
| Salisbury, Elizabeth{I3270} b. ABT 1616 d. 18 NOV 1654 | ||||||||
| Crowley, Margaret{I3276} b. ABT 1590 | ||||||||
| Salmon, Christopher{I2025} b. ABT 1578 d. UNKNOWN | ||||||||
| Salmon, William{I2022} b. 1610 d. 13 MAY 1657 | ||||||||
| ?,{I2026} b. ABT 1582 d. UNKNOWN | ||||||||
| Curtis, Caleb{I2024} b. ABT 1588 d. UNKNOWN | ||||||||
| Curtis, Katherine{I2023} b. ABT 1614 d. ABT 1660 | ||||||||
| Cooper, John{I2016} b. ABT 1568 d. UNKNOWN | ||||||||
| Cooper, John{I2014} b. 1594 d. 23 NOV 1689 | ||||||||
| Lucas, Agnes{I2017} b. ABT 1572 d. UNKNOWN | ||||||||
| Cooper, Thomas{I2012} b. 1628 d. ABT 1658 | ||||||||
| ?, Wilbroe{I2015} b. 1593 d. BEF 1662 | ||||||||
| Salmon, Christopher{I2025} b. ABT 1578 d. UNKNOWN | ||||||||
| Salmon, William{I2022} b. 1610 d. 13 MAY 1657 | ||||||||
| ?,{I2026} b. ABT 1582 d. UNKNOWN | ||||||||
| Salmon, John{I2018} b. 1646 d. 20 NOV 1697 | ||||||||
| Curtis, Caleb{I2024} b. ABT 1588 d. UNKNOWN | ||||||||
| Curtis, Katherine{I2023} b. ABT 1614 d. ABT 1660 | ||||||||
| Barnes, William{I2020} b. ABT 1636 d. UNKNOWN | ||||||||
| Barnes, Sarah{I2019} b. ABT 1656 d. 03 NOV 1738 | ||||||||
| ?, Martha{I2021} b. ABT 1640 d. UNKNOWN | ||||||||
| Bailey, John{I3794} | ||||||||
| Bailey, Stephen{I2010} b. UNKNOWN d. UNKNOWN | ||||||||
| Cooper, John{I2016} b. ABT 1568 d. UNKNOWN | ||||||||
| Cooper, John{I2014} b. 1594 d. 23 NOV 1689 | ||||||||
| Lucas, Agnes{I2017} b. ABT 1572 d. UNKNOWN | ||||||||
| Cooper, Thomas{I2012} b. 1628 d. ABT 1658 | ||||||||
| ?, Wilbroe{I2015} b. 1593 d. BEF 1662 | ||||||||
| Cooper, Abigail{I2011} b. ABT 1654 d. 15 DEC 1712 | ||||||||
| ?, Margaret{I2013} b. ABT 1628 d. ABT 1687 | ||||||||
| Salmon, William{I2022} b. 1610 d. 13 MAY 1657 | ||||||||
| Salmon, John{I2018} b. 1646 d. 20 NOV 1697 | ||||||||
| Curtis, Katherine{I2023} b. ABT 1614 d. ABT 1660 | ||||||||
| Salmon, William{I2008} b. 12 AUG 1684 d. 10 MAY 1759 | ||||||||
| Barnes, William{I2020} b. ABT 1636 d. UNKNOWN | ||||||||
| Barnes, Sarah{I2019} b. ABT 1656 d. 03 NOV 1738 | ||||||||
| ?, Martha{I2021} b. ABT 1640 d. UNKNOWN | ||||||||
| Salmon, William{I2006} b. 18 FEB 1714/15 d. 14 JUL 1803 | ||||||||
| Bailey, John{I3794} | ||||||||
| Bailey, Stephen{I2010} b. UNKNOWN d. UNKNOWN | ||||||||
| Bailey, Hannah{I2009} b. 27 AUG 1683 d. 02 JUL 1750 | ||||||||
| Cooper, Thomas{I2012} b. 1628 d. ABT 1658 | ||||||||
| Cooper, Abigail{I2011} b. ABT 1654 d. 15 DEC 1712 | ||||||||
| ?, Margaret{I2013} b. ABT 1628 d. ABT 1687 | ||||||||
| Braddick, John{I3796} | ||||||||
| Braddick, John{I3795} | ||||||||
| Braddock, Elizabeth{I2007} b. 07 JUL 1716 d. 13 NOV 1803 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .