| Wikes, Richard{I3673} b. ABT 1506 | ||||||||
| Wikes, Dorothy{I3672} b. BEF 1532 | ||||||||
| Richmond, William{I3734} b. ABT 1410 | ||||||||
| Richmond, William{I3731} b. 1436 d. BEF 24 APR 1502 | ||||||||
| Webb, Alice{I3735} b. ABT 1414 | ||||||||
| Richmond, William{I3728} b. 1502 d. 03 MAR 1578- 1579 | ||||||||
| Ewen, John{I3733} | ||||||||
| Ewen, Joan{I3732} b. ABT 1440 d. AFT APR 1502 | ||||||||
| Richmond, Edmond{I3724} b. 1532 d. AFT 1575 | ||||||||
| Lymings, John{I3730} b. BEF 1480 | ||||||||
| Lymings, Dorothy{I3729} b. 1506 | ||||||||
| Lawton, Richard{I3283} b. ABT 1499 d. AFT 1542 | ||||||||
| Lawton, Thomas{I3281} b. ABT 1527 d. AFT 1603 | ||||||||
| Purrier, ?{I3458} b. ABT 1499 d. ABT 1538 | ||||||||
| Lawton, Thomas{I3277} b. 1558 d. 08 DEC 1605 | ||||||||
| Wheeler, Thomas{I3284} | ||||||||
| Wheeler, Joan{I3282} b. ABT 1534 d. AFT 1558 | ||||||||
| Ellen,{I3285} | ||||||||
| Cooper, John{I2016} b. ABT 1568 d. UNKNOWN | ||||||||
| Cooper, John{I2014} b. 1594 d. 23 NOV 1689 | ||||||||
| Lucas, Agnes{I2017} b. ABT 1572 d. UNKNOWN | ||||||||
| Jefferay, Symon{I3601} | ||||||||
| Jefferay, William{I3600} | ||||||||
| Dalrymple, James{I7905} b. MAY 1619 d. 25 NOV 1695 | ||||||||
| Dalrymple, John{I7903} b. 1648 d. 08 JAN 1706/7 | ||||||||
| Ross, Margaret{I7906} b. 1623 d. 1692 | ||||||||
| Dalrymple, George{I7901} b. ABT 1710 d. ABT 1764 | ||||||||
| Dudas, Elizabeth{I7904} | ||||||||
| Dalrymple, John{I7899} b. ABT 1735 d. BEF 28 FEB 1798 | ||||||||
| Mason, Rosannah{I7902} | ||||||||
| Dalrymple, James{I7905} b. MAY 1619 d. 25 NOV 1695 | ||||||||
| Dalrymple, John{I7903} b. 1648 d. 08 JAN 1706/7 | ||||||||
| Ross, Margaret{I7906} b. 1623 d. 1692 | ||||||||
| Dalrymple, George{I7901} b. ABT 1710 d. ABT 1764 | ||||||||
| Dudas, Elizabeth{I7904} | ||||||||
| Dalrymple, George{I7897} b. ABT 1740 d. JUL 1807 | ||||||||
| Mason, Rosannah{I7902} | ||||||||
| Teague, James{I7909} | ||||||||
| Teague, Anne{I7898} | ||||||||
| Williams, Elizabeth{I7910} | ||||||||
| Elrod, Peter{I7936} | ||||||||
| Elrod, Mary{I7935} | ||||||||
| Waggoner, Sue{I7937} | ||||||||
| Dalrymple, James{I7908} b. ABT 1589 d. JAN 1624/25 | ||||||||
| Dalrymple, James{I7905} b. MAY 1619 d. 25 NOV 1695 | ||||||||
| Dalrymple, John{I7903} b. 1648 d. 08 JAN 1706/7 | ||||||||
| Ross, James{I7907} | ||||||||
| Ross, Margaret{I7906} b. 1623 d. 1692 | ||||||||
| Dalrymple, George{I7901} b. ABT 1710 d. ABT 1764 | ||||||||
| Dudas, Elizabeth{I7904} | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .