| Salmon, Christopher{I2025} b. ABT 1578 d. UNKNOWN | ||||||||
| Salmon, William{I2022} b. 1610 d. 13 MAY 1657 | ||||||||
| ?,{I2026} b. ABT 1582 d. UNKNOWN | ||||||||
| Salmon, John{I2018} b. 1646 d. 20 NOV 1697 | ||||||||
| Curtis, Caleb{I2024} b. ABT 1588 d. UNKNOWN | ||||||||
| Curtis, Katherine{I2023} b. ABT 1614 d. ABT 1660 | ||||||||
| Salmon, John{I3909} b. ABT 1698 | ||||||||
| Barnes, William{I2020} b. ABT 1636 d. UNKNOWN | ||||||||
| Barnes, Sarah{I2019} b. ABT 1656 d. 03 NOV 1738 | ||||||||
| ?, Martha{I2021} b. ABT 1640 d. UNKNOWN | ||||||||
| Salmon, William{I2022} b. 1610 d. 13 MAY 1657 | ||||||||
| Salmon, John{I2018} b. 1646 d. 20 NOV 1697 | ||||||||
| Curtis, Katherine{I2023} b. ABT 1614 d. ABT 1660 | ||||||||
| Salmon, William{I2008} b. 12 AUG 1684 d. 10 MAY 1759 | ||||||||
| Barnes, William{I2020} b. ABT 1636 d. UNKNOWN | ||||||||
| Barnes, Sarah{I2019} b. ABT 1656 d. 03 NOV 1738 | ||||||||
| ?, Martha{I2021} b. ABT 1640 d. UNKNOWN | ||||||||
| Salmon, Hannah{I3910} b. 28 SEP 1710 | ||||||||
| Bailey, John{I3794} | ||||||||
| Bailey, Stephen{I2010} b. UNKNOWN d. UNKNOWN | ||||||||
| Bailey, Hannah{I2009} b. 27 AUG 1683 d. 02 JUL 1750 | ||||||||
| Cooper, Thomas{I2012} b. 1628 d. ABT 1658 | ||||||||
| Cooper, Abigail{I2011} b. ABT 1654 d. 15 DEC 1712 | ||||||||
| ?, Margaret{I2013} b. ABT 1628 d. ABT 1687 | ||||||||
| Salmon, William{I2022} b. 1610 d. 13 MAY 1657 | ||||||||
| Salmon, John{I2018} b. 1646 d. 20 NOV 1697 | ||||||||
| Curtis, Katherine{I2023} b. ABT 1614 d. ABT 1660 | ||||||||
| Salmon, William{I2008} b. 12 AUG 1684 d. 10 MAY 1759 | ||||||||
| Barnes, William{I2020} b. ABT 1636 d. UNKNOWN | ||||||||
| Barnes, Sarah{I2019} b. ABT 1656 d. 03 NOV 1738 | ||||||||
| ?, Martha{I2021} b. ABT 1640 d. UNKNOWN | ||||||||
| Salmon, Joshua or John{I3911} b. 07 MAY 1712 | ||||||||
| Bailey, John{I3794} | ||||||||
| Bailey, Stephen{I2010} b. UNKNOWN d. UNKNOWN | ||||||||
| Bailey, Hannah{I2009} b. 27 AUG 1683 d. 02 JUL 1750 | ||||||||
| Cooper, Thomas{I2012} b. 1628 d. ABT 1658 | ||||||||
| Cooper, Abigail{I2011} b. ABT 1654 d. 15 DEC 1712 | ||||||||
| ?, Margaret{I2013} b. ABT 1628 d. ABT 1687 | ||||||||
| Salmon, John{I2018} b. 1646 d. 20 NOV 1697 | ||||||||
| Salmon, William{I2008} b. 12 AUG 1684 d. 10 MAY 1759 | ||||||||
| Barnes, Sarah{I2019} b. ABT 1656 d. 03 NOV 1738 | ||||||||
| Salmon, William{I2006} b. 18 FEB 1714/15 d. 14 JUL 1803 | ||||||||
| Bailey, Stephen{I2010} b. UNKNOWN d. UNKNOWN | ||||||||
| Bailey, Hannah{I2009} b. 27 AUG 1683 d. 02 JUL 1750 | ||||||||
| Cooper, Abigail{I2011} b. ABT 1654 d. 15 DEC 1712 | ||||||||
| Salmon, William{I3912} b. 16 OCT 1738 d. 28 MAR 1764 | ||||||||
| Braddick, John{I3796} | ||||||||
| Braddick, John{I3795} | ||||||||
| Braddock, Elizabeth{I2007} b. 07 JUL 1716 d. 13 NOV 1803 | ||||||||
| Salmon, John{I2018} b. 1646 d. 20 NOV 1697 | ||||||||
| Salmon, William{I2008} b. 12 AUG 1684 d. 10 MAY 1759 | ||||||||
| Barnes, Sarah{I2019} b. ABT 1656 d. 03 NOV 1738 | ||||||||
| Salmon, William{I2006} b. 18 FEB 1714/15 d. 14 JUL 1803 | ||||||||
| Bailey, Stephen{I2010} b. UNKNOWN d. UNKNOWN | ||||||||
| Bailey, Hannah{I2009} b. 27 AUG 1683 d. 02 JUL 1750 | ||||||||
| Cooper, Abigail{I2011} b. ABT 1654 d. 15 DEC 1712 | ||||||||
| Salmon, John{I3913} b. 25 APR 1743 | ||||||||
| Braddick, John{I3796} | ||||||||
| Braddick, John{I3795} | ||||||||
| Braddock, Elizabeth{I2007} b. 07 JUL 1716 d. 13 NOV 1803 | ||||||||
| Salmon, John{I2018} b. 1646 d. 20 NOV 1697 | ||||||||
| Salmon, William{I2008} b. 12 AUG 1684 d. 10 MAY 1759 | ||||||||
| Barnes, Sarah{I2019} b. ABT 1656 d. 03 NOV 1738 | ||||||||
| Salmon, William{I2006} b. 18 FEB 1714/15 d. 14 JUL 1803 | ||||||||
| Bailey, Stephen{I2010} b. UNKNOWN d. UNKNOWN | ||||||||
| Bailey, Hannah{I2009} b. 27 AUG 1683 d. 02 JUL 1750 | ||||||||
| Cooper, Abigail{I2011} b. ABT 1654 d. 15 DEC 1712 | ||||||||
| Salmon, Elizabeth{I3914} b. 14 MAY 1744 d. 11 JUN 1801 | ||||||||
| Braddick, John{I3796} | ||||||||
| Braddick, John{I3795} | ||||||||
| Braddock, Elizabeth{I2007} b. 07 JUL 1716 d. 13 NOV 1803 | ||||||||
| Salmon, John{I2018} b. 1646 d. 20 NOV 1697 | ||||||||
| Salmon, William{I2008} b. 12 AUG 1684 d. 10 MAY 1759 | ||||||||
| Barnes, Sarah{I2019} b. ABT 1656 d. 03 NOV 1738 | ||||||||
| Salmon, William{I2006} b. 18 FEB 1714/15 d. 14 JUL 1803 | ||||||||
| Bailey, Stephen{I2010} b. UNKNOWN d. UNKNOWN | ||||||||
| Bailey, Hannah{I2009} b. 27 AUG 1683 d. 02 JUL 1750 | ||||||||
| Cooper, Abigail{I2011} b. ABT 1654 d. 15 DEC 1712 | ||||||||
| Salmon, John{I3915} b. 17 JUL 1747 | ||||||||
| Braddick, John{I3796} | ||||||||
| Braddick, John{I3795} | ||||||||
| Braddock, Elizabeth{I2007} b. 07 JUL 1716 d. 13 NOV 1803 | ||||||||
| Salmon, John{I2018} b. 1646 d. 20 NOV 1697 | ||||||||
| Salmon, William{I2008} b. 12 AUG 1684 d. 10 MAY 1759 | ||||||||
| Barnes, Sarah{I2019} b. ABT 1656 d. 03 NOV 1738 | ||||||||
| Salmon, William{I2006} b. 18 FEB 1714/15 d. 14 JUL 1803 | ||||||||
| Bailey, Stephen{I2010} b. UNKNOWN d. UNKNOWN | ||||||||
| Bailey, Hannah{I2009} b. 27 AUG 1683 d. 02 JUL 1750 | ||||||||
| Cooper, Abigail{I2011} b. ABT 1654 d. 15 DEC 1712 | ||||||||
| Salmon, Richard{I3916} b. 27 JUN 1750 d. 28 JAN 1813 | ||||||||
| Braddick, John{I3796} | ||||||||
| Braddick, John{I3795} | ||||||||
| Braddock, Elizabeth{I2007} b. 07 JUL 1716 d. 13 NOV 1803 | ||||||||
| Salmon, John{I2018} b. 1646 d. 20 NOV 1697 | ||||||||
| Salmon, William{I2008} b. 12 AUG 1684 d. 10 MAY 1759 | ||||||||
| Barnes, Sarah{I2019} b. ABT 1656 d. 03 NOV 1738 | ||||||||
| Salmon, William{I2006} b. 18 FEB 1714/15 d. 14 JUL 1803 | ||||||||
| Bailey, Stephen{I2010} b. UNKNOWN d. UNKNOWN | ||||||||
| Bailey, Hannah{I2009} b. 27 AUG 1683 d. 02 JUL 1750 | ||||||||
| Cooper, Abigail{I2011} b. ABT 1654 d. 15 DEC 1712 | ||||||||
| Salmon, Cutler{I3917} b. 01 SEP 1753 d. 27 AUG 1777 | ||||||||
| Braddick, John{I3796} | ||||||||
| Braddick, John{I3795} | ||||||||
| Braddock, Elizabeth{I2007} b. 07 JUL 1716 d. 13 NOV 1803 | ||||||||
| Salmon, John{I2018} b. 1646 d. 20 NOV 1697 | ||||||||
| Salmon, William{I2008} b. 12 AUG 1684 d. 10 MAY 1759 | ||||||||
| Barnes, Sarah{I2019} b. ABT 1656 d. 03 NOV 1738 | ||||||||
| Salmon, William{I2006} b. 18 FEB 1714/15 d. 14 JUL 1803 | ||||||||
| Bailey, Stephen{I2010} b. UNKNOWN d. UNKNOWN | ||||||||
| Bailey, Hannah{I2009} b. 27 AUG 1683 d. 02 JUL 1750 | ||||||||
| Cooper, Abigail{I2011} b. ABT 1654 d. 15 DEC 1712 | ||||||||
| Salmon, Joshua{I3918} b. 1757 d. 19 FEB 1825 | ||||||||
| Braddick, John{I3796} | ||||||||
| Braddick, John{I3795} | ||||||||
| Braddock, Elizabeth{I2007} b. 07 JUL 1716 d. 13 NOV 1803 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .