| Stark, Aaron{I2004} b. BETWEEN 1606 AND 1608 d. 1685 | ||||||||
| Stark, Aaron{I2000} b. 1650 d. 29 APR 1721 | ||||||||
| ?, Sarah{I2005} b. 1620 d. UNKNOWN | ||||||||
| Stark, Aaron{I1998} b. ABT 1678 | ||||||||
| Shaw, Thomas{I2002} b. UNKNOWN d. UNKNOWN | ||||||||
| Shaw, Mehitable{I2001} b. 1650 d. 1714 | ||||||||
| ?, Mary{I2003} b. ABT 1626 d. UNKNOWN | ||||||||
| Salmon, Christopher{I2025} b. ABT 1578 d. UNKNOWN | ||||||||
| Salmon, William{I2022} b. 1610 d. 13 MAY 1657 | ||||||||
| ?,{I2026} b. ABT 1582 d. UNKNOWN | ||||||||
| Salmon, John{I2018} b. 1646 d. 20 NOV 1697 | ||||||||
| Curtis, Caleb{I2024} b. ABT 1588 d. UNKNOWN | ||||||||
| Curtis, Katherine{I2023} b. ABT 1614 d. ABT 1660 | ||||||||
| Salmon, William{I2008} b. 12 AUG 1684 d. 10 MAY 1759 | ||||||||
| Barnes, William{I2020} b. ABT 1636 d. UNKNOWN | ||||||||
| Barnes, Sarah{I2019} b. ABT 1656 d. 03 NOV 1738 | ||||||||
| ?, Martha{I2021} b. ABT 1640 d. UNKNOWN | ||||||||
| Bailey, John{I3794} | ||||||||
| Bailey, Stephen{I2010} b. UNKNOWN d. UNKNOWN | ||||||||
| Bailey, Hannah{I2009} b. 27 AUG 1683 d. 02 JUL 1750 | ||||||||
| Cooper, John{I2014} b. 1594 d. 23 NOV 1689 | ||||||||
| Cooper, Thomas{I2012} b. 1628 d. ABT 1658 | ||||||||
| ?, Wilbroe{I2015} b. 1593 d. BEF 1662 | ||||||||
| Cooper, Abigail{I2011} b. ABT 1654 d. 15 DEC 1712 | ||||||||
| ?, Margaret{I2013} b. ABT 1628 d. ABT 1687 | ||||||||
| Braddick, John{I3796} | ||||||||
| Braddick, John{I3795} | ||||||||
| Stark, Aaron{I2004} b. BETWEEN 1606 AND 1608 d. 1685 | ||||||||
| Stark, Aaron{I2000} b. 1650 d. 29 APR 1721 | ||||||||
| ?, Sarah{I2005} b. 1620 d. UNKNOWN | ||||||||
| Shaw, Thomas{I2002} b. UNKNOWN d. UNKNOWN | ||||||||
| Shaw, Mehitable{I2001} b. 1650 d. 1714 | ||||||||
| ?, Mary{I2003} b. ABT 1626 d. UNKNOWN | ||||||||
| Jefferay, William{I3600} | ||||||||
| Jefferay, John{I3599} | ||||||||
| Jefferay, William{I3598} | ||||||||
| Jefferay, Thomas{I3597} | ||||||||
| Mote, Marquis{I7221} b. 1691 | ||||||||
| Mote, Jonathan{I7219} b. 1684 d. 1763 | ||||||||
| Mote, David{I7216} b. 13 APR 1733 d. 04 MAR 1817 | ||||||||
| ?, Sarah{I7220} b. 1699 d. 1770 | ||||||||
| Mote, Jonathan{I7213} b. 23 AUG 1758 d. MAY 1839 | ||||||||
| Nichols, Jeremiah{I7218} | ||||||||
| Nichols, Dorcas{I7217} b. 1731 d. 17 SEP 1817 | ||||||||
| Hickson, William{I7215} | ||||||||
| Hickson, Nancy Ann{I7214} b. 1760 d. 1804 | ||||||||
| Caswell, ?{I4271} | ||||||||
| Caswell, George{I3240} b. ABT 1780 | ||||||||
| Caswell, Aaron Burr{I213} b. 03 JAN 1807 d. 15 SEP 1896 | ||||||||
| Stevens, Nehemiah{I4308} b. 1761 d. 06 JAN 1843 | ||||||||
| Stevens, Sarah{I3241} b. ABT 1781 d. 14 APR 1829 | ||||||||
| ?, Hannah{I4309} b. ABT 1762 d. 04 APR 1822 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .