| Moulton, Sewall{I3119} b. ABT 1827 d. 1902 | ||||||||
| Moulton, Frances{I4294} b. ABT 1866 | ||||||||
| Caswell, George{I3240} b. ABT 1780 | ||||||||
| Caswell, Aaron Burr{I213} b. 03 JAN 1807 d. 15 SEP 1896 | ||||||||
| Stevens, Sarah{I3241} b. ABT 1781 d. 14 APR 1829 | ||||||||
| Caswell, Helen M.{I216} b. 1837 | ||||||||
| Green, Amos{I4296} b. 1790 | ||||||||
| Green, Hannah{I214} b. 1810 d. 24 FEB 1870 | ||||||||
| Bacon, Hannah{I4297} | ||||||||
| Moulton, Sewall{I3119} b. ABT 1827 d. 1902 | ||||||||
| Moulton, Mary{I4295} b. ABT 1868 | ||||||||
| Caswell, George{I3240} b. ABT 1780 | ||||||||
| Caswell, Aaron Burr{I213} b. 03 JAN 1807 d. 15 SEP 1896 | ||||||||
| Stevens, Sarah{I3241} b. ABT 1781 d. 14 APR 1829 | ||||||||
| Caswell, Helen M.{I216} b. 1837 | ||||||||
| Green, Amos{I4296} b. 1790 | ||||||||
| Green, Hannah{I214} b. 1810 d. 24 FEB 1870 | ||||||||
| Bacon, Hannah{I4297} | ||||||||
| Bacon, Joseph{I4407} b. 09 MAR 1731 | ||||||||
| Bacon, Winthrop{I4298} b. 31 MAY 1760 d. 08 FEB 1812 | ||||||||
| Frizell, Mary{I4408} b. 21 MAY 1736 | ||||||||
| Bacon, Ethel{I4300} | ||||||||
| ?, Anna{I4299} | ||||||||
| Green, John{I4301} | ||||||||
| Green, Henry{I4302} b. ABT 1796 d. 26 DEC 1878 | ||||||||
| Langdon, Samuel{I4304} | ||||||||
| Langdon, Anna{I4303} d. ABT 1845 | ||||||||
| ?, Jane{I4305} | ||||||||
| Garner, Hans{I3638} b. 1712 | ||||||||
| Garn, Frederick{I1888} b. ABT 1730 d. 1796 | ||||||||
| Garn, John{I250} b. 16 AUG 1778 d. 27 JUL 1833 | ||||||||
| Franie,{I1889} b. ABT 1734 | ||||||||
| Garn, Phillip{I4310} b. 01 MAY 1819 | ||||||||
| Pringle, William{I3191} b. 22 JAN 1744/45 d. 22 JUN 1829 | ||||||||
| Pringle, Susanna{I1887} b. 08 FEB 1775 d. 1840 | ||||||||
| Wertz, Mary{I3192} b. 1747 d. 04 SEP 1822 | ||||||||
| Vogt, Michael{I4312} | ||||||||
| Vogt, Mary M.{I4311} b. 12 SEP 1820 | ||||||||
| Kline, Elizabeth{I4313} | ||||||||
| McRoberts, Homer L.{I4322} b. ABT 1898 | ||||||||
| McRoberts, Walter K.{I4324} b. ABT 1919 | ||||||||
| , Vira{I4323} b. ABT 1900 | ||||||||
| Lawton, Thomas{I3254} b. 23 MAY 1751 | ||||||||
| Lawton, Josiah T.{I3117} b. 05 DEC 1785 d. 18 MAY 1863 | ||||||||
| Richmond, Anne{I3255} b. 08 JUN 1750 d. AFT 1800 | ||||||||
| Lawton, Henry{I1453} b. 20 FEB 1811 d. 08 FEB 1896 | ||||||||
| Bradley, Daniel{I3256} | ||||||||
| Bradley, Elizabeth{I3118} b. 12 MAR 1786 d. 16 AUG 1857 | ||||||||
| Lawton, Susan{I4331} b. ABT 1859 | ||||||||
| Merrick, Amos{I7198} | ||||||||
| Merrick, Sarah A.{I4270} b. 09 NOV 1819 d. 13 APR 1915 | ||||||||
| Bonecutter, Catherine{I7199} | ||||||||
| Laude, Ernest{I3635} | ||||||||
| Laude, Frederich Ferdinand{I1305} b. 12 APR 1829 d. 12 FEB 1898 | ||||||||
| Laude, Fred William{I1307} b. 1865 d. 1941 | ||||||||
| Lickfelt, Frederick{I7349} | ||||||||
| Lickfelt, Henriette L.{I1306} b. FEB 1833 d. 05 MAY 1919 | ||||||||
| , Charlotte{I7350} | ||||||||
| Laude, Royal J.{I4337} b. 1904 d. 1920 | ||||||||
| Schwass, Aug{I4243} | ||||||||
| Schwass, Mary A.{I4242} b. 11 MAY 1870 d. 04 AUG 1906 | ||||||||
| Fisher, Maggie{I4244} | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .