| Wasson, ?{I3804} | ||||||||
| Wasson, Samuel{I1261} b. ABT 1783 d. 20 JAN 1855 | ||||||||
| Wasson, John{I3857} b. ABT 1818 d. 1908 | ||||||||
| Moon, Thomas{I3803} | ||||||||
| Moon, Sarah{I3802} b. ABT 1784 d. 03 JAN 1869 | ||||||||
| Wasson, Charles{I3850} b. ABT 1844 | ||||||||
| , Hannah{I3849} b. 1820 d. 1883 | ||||||||
| Wasson, ?{I3804} | ||||||||
| Wasson, Samuel{I1261} b. ABT 1783 d. 20 JAN 1855 | ||||||||
| Wasson, John{I3857} b. ABT 1818 d. 1908 | ||||||||
| Moon, Thomas{I3803} | ||||||||
| Moon, Sarah{I3802} b. ABT 1784 d. 03 JAN 1869 | ||||||||
| Wasson, Melissa E.{I3852} b. ABT 1850 | ||||||||
| , Hannah{I3849} b. 1820 d. 1883 | ||||||||
| Wasson, ?{I3804} | ||||||||
| Wasson, Samuel{I1261} b. ABT 1783 d. 20 JAN 1855 | ||||||||
| Wasson, Myron H.{I3813} b. 17 FEB 1821 d. 1905 | ||||||||
| Moon, Thomas{I3803} | ||||||||
| Moon, Sarah{I3802} b. ABT 1784 d. 03 JAN 1869 | ||||||||
| Wasson, Robert A.{I3855} b. ABT 1853 | ||||||||
| Clawson, Abram{I3861} | ||||||||
| Clawson, Levi{I3859} b. ABT 1796 d. 1880 | ||||||||
| Clawson, Margaret G.{I3808} b. 11 JUL 1820 d. 1909 | ||||||||
| Gates, Christine{I3860} b. ABT 1795 d. 1889 | ||||||||
| Herrick, Samuel M.{I3866} b. ABT 1800 | ||||||||
| Herrick, Isaac N.{I3868} b. ABT 1828 | ||||||||
| Newman, Sarah E.{I3867} b. ABT 1797 | ||||||||
| Herrick, Samuel M.{I3866} b. ABT 1800 | ||||||||
| Herrick, William S.{I3869} b. ABT 1829 | ||||||||
| Newman, Sarah E.{I3867} b. ABT 1797 | ||||||||
| Herrick, Samuel M.{I3866} b. ABT 1800 | ||||||||
| Herrick, Sarah E.{I3870} b. ABT 1831 | ||||||||
| Newman, Sarah E.{I3867} b. ABT 1797 | ||||||||
| McIntyre, James D.{I3880} b. 1802 d. 26 JAN 1872 | ||||||||
| McIntyre, Donald{I3810} b. 19 SEP 1831 | ||||||||
| McCall, Mary{I3881} b. 1811 d. 01 JUN 1883 | ||||||||
| McIntyre, George H.{I3797} b. ABT 1859 | ||||||||
| Herrick, Samuel M.{I3866} b. ABT 1800 | ||||||||
| Herrick, Olive Mary{I3809} b. ABT 1836 | ||||||||
| Newman, Sarah E.{I3867} b. ABT 1797 | ||||||||
| McIntyre, Glenn{I3872} | ||||||||
| Smith, Mary{I3871} | ||||||||
| McIntyre, James D.{I3880} b. 1802 d. 26 JAN 1872 | ||||||||
| McIntyre, Donald{I3810} b. 19 SEP 1831 | ||||||||
| McCall, Mary{I3881} b. 1811 d. 01 JUN 1883 | ||||||||
| McIntyre, George H.{I3797} b. ABT 1859 | ||||||||
| Herrick, Samuel M.{I3866} b. ABT 1800 | ||||||||
| Herrick, Olive Mary{I3809} b. ABT 1836 | ||||||||
| Newman, Sarah E.{I3867} b. ABT 1797 | ||||||||
| McIntyre, Ethel{I3873} | ||||||||
| Smith, Mary{I3871} | ||||||||
| McIntyre, James D.{I3880} b. 1802 d. 26 JAN 1872 | ||||||||
| McIntyre, Donald{I3810} b. 19 SEP 1831 | ||||||||
| McCall, Mary{I3881} b. 1811 d. 01 JUN 1883 | ||||||||
| McIntyre, George H.{I3797} b. ABT 1859 | ||||||||
| Herrick, Samuel M.{I3866} b. ABT 1800 | ||||||||
| Herrick, Olive Mary{I3809} b. ABT 1836 | ||||||||
| Newman, Sarah E.{I3867} b. ABT 1797 | ||||||||
| McIntyre, Benjamin{I3874} | ||||||||
| Smith, Mary{I3871} | ||||||||
| McIntyre, James D.{I3880} b. 1802 d. 26 JAN 1872 | ||||||||
| McIntyre, Donald{I3810} b. 19 SEP 1831 | ||||||||
| McCall, Mary{I3881} b. 1811 d. 01 JUN 1883 | ||||||||
| McIntyre, George H.{I3797} b. ABT 1859 | ||||||||
| Herrick, Samuel M.{I3866} b. ABT 1800 | ||||||||
| Herrick, Olive Mary{I3809} b. ABT 1836 | ||||||||
| Newman, Sarah E.{I3867} b. ABT 1797 | ||||||||
| McIntyre, Josephine{I3875} | ||||||||
| Smith, Mary{I3871} | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .