| Lawton, George{I3273} b. 1581 d. 26 NOV 1641 | ||||||||
| Lawton, Thomas{I3269} b. 17 APR 1614 d. 29 SEP 1681 | ||||||||
| Smith, Isabell{I3274} b. 1585 d. AFT 1641 | ||||||||
| Lawton, Isaac{I3288} b. 11 DEC 1650 d. 25 NOV 1731 | ||||||||
| Salisbury, John{I3275} b. ABT 1580 | ||||||||
| Salisbury, Elizabeth{I3270} b. ABT 1616 d. 18 NOV 1654 | ||||||||
| Crowley, Margaret{I3276} b. ABT 1590 | ||||||||
| Lawton, Ruth{I3542} b. 09 APR 1694 | ||||||||
| Tallman, Peter{I3392} | ||||||||
| Tallman, Elizabeth{I3393} d. 20 MAY 1701 | ||||||||
| Ann,{I3397} | ||||||||
| Lawton, George{I3273} b. 1581 d. 26 NOV 1641 | ||||||||
| Lawton, Thomas{I3269} b. 17 APR 1614 d. 29 SEP 1681 | ||||||||
| Smith, Isabell{I3274} b. 1585 d. AFT 1641 | ||||||||
| Lawton, Isaac{I3288} b. 11 DEC 1650 d. 25 NOV 1731 | ||||||||
| Salisbury, John{I3275} b. ABT 1580 | ||||||||
| Salisbury, Elizabeth{I3270} b. ABT 1616 d. 18 NOV 1654 | ||||||||
| Crowley, Margaret{I3276} b. ABT 1590 | ||||||||
| Lawton, John{I3543} b. 02 SEP 1696 | ||||||||
| Tallman, Peter{I3392} | ||||||||
| Tallman, Elizabeth{I3393} d. 20 MAY 1701 | ||||||||
| Ann,{I3397} | ||||||||
| Easton, Nicholas{I3323} | ||||||||
| Easton, Peter{I3378} | ||||||||
| Barker, Christianna{I3334} d. 20 FEB 1664/65 | ||||||||
| Easton, Nicholas{I3321} b. 12 NOV 1644 d. 01 FEB 1677 | ||||||||
| Coggeshall, Ann{I3379} | ||||||||
| Easton, Nicholas{I3544} b. 24 FEB 1667/68 | ||||||||
| Barker, James{I3333} d. 1634 | ||||||||
| Barker, James{I3316} b. 1623 d. 1702 | ||||||||
| ?,{I3627} d. ABT 1620 | ||||||||
| Barker, Elizabeth{I3320} b. 1646 d. 05 JUL 1676 | ||||||||
| Dungan, William{I3318} | ||||||||
| Dungan, Barbara{I3317} b. ABT 1628 | ||||||||
| Latham, Frances{I3319} | ||||||||
| Easton, Nicholas{I3323} | ||||||||
| Easton, Peter{I3378} | ||||||||
| Barker, Christianna{I3334} d. 20 FEB 1664/65 | ||||||||
| Easton, Nicholas{I3321} b. 12 NOV 1644 d. 01 FEB 1677 | ||||||||
| Coggeshall, Ann{I3379} | ||||||||
| Easton, Elizabeth{I3545} b. 06 DEC 1669 | ||||||||
| Barker, James{I3333} d. 1634 | ||||||||
| Barker, James{I3316} b. 1623 d. 1702 | ||||||||
| ?,{I3627} d. ABT 1620 | ||||||||
| Barker, Elizabeth{I3320} b. 1646 d. 05 JUL 1676 | ||||||||
| Dungan, William{I3318} | ||||||||
| Dungan, Barbara{I3317} b. ABT 1628 | ||||||||
| Latham, Frances{I3319} | ||||||||
| Easton, Nicholas{I3323} | ||||||||
| Easton, Peter{I3378} | ||||||||
| Barker, Christianna{I3334} d. 20 FEB 1664/65 | ||||||||
| Easton, Nicholas{I3321} b. 12 NOV 1644 d. 01 FEB 1677 | ||||||||
| Coggeshall, Ann{I3379} | ||||||||
| Easton, Freelove{I3546} b. 12 MAR 1670/71 | ||||||||
| Barker, James{I3333} d. 1634 | ||||||||
| Barker, James{I3316} b. 1623 d. 1702 | ||||||||
| ?,{I3627} d. ABT 1620 | ||||||||
| Barker, Elizabeth{I3320} b. 1646 d. 05 JUL 1676 | ||||||||
| Dungan, William{I3318} | ||||||||
| Dungan, Barbara{I3317} b. ABT 1628 | ||||||||
| Latham, Frances{I3319} | ||||||||
| Easton, Nicholas{I3323} | ||||||||
| Easton, Peter{I3378} | ||||||||
| Barker, Christianna{I3334} d. 20 FEB 1664/65 | ||||||||
| Easton, Nicholas{I3321} b. 12 NOV 1644 d. 01 FEB 1677 | ||||||||
| Coggeshall, Ann{I3379} | ||||||||
| Easton, Patience{I3547} b. 22 APR 1675 | ||||||||
| Barker, James{I3333} d. 1634 | ||||||||
| Barker, James{I3316} b. 1623 d. 1702 | ||||||||
| ?,{I3627} d. ABT 1620 | ||||||||
| Barker, Elizabeth{I3320} b. 1646 d. 05 JUL 1676 | ||||||||
| Dungan, William{I3318} | ||||||||
| Dungan, Barbara{I3317} b. ABT 1628 | ||||||||
| Latham, Frances{I3319} | ||||||||
| Arnold, Stephen{I3369} | ||||||||
| Arnold, Israel{I3326} b. 30 OCT 1649 d. 15 SEP 1716 | ||||||||
| Smith, Sarah{I3370} | ||||||||
| Arnold, Israel{I3548} b. 18 JAN 1677/78 | ||||||||
| Barker, James{I3333} d. 1634 | ||||||||
| Barker, James{I3316} b. 1623 d. 1702 | ||||||||
| ?,{I3627} d. ABT 1620 | ||||||||
| Barker, Mary{I3324} d. 19 SEP 1723 | ||||||||
| Dungan, William{I3318} | ||||||||
| Dungan, Barbara{I3317} b. ABT 1628 | ||||||||
| Latham, Frances{I3319} | ||||||||
| Arnold, Stephen{I3369} | ||||||||
| Arnold, Israel{I3326} b. 30 OCT 1649 d. 15 SEP 1716 | ||||||||
| Smith, Sarah{I3370} | ||||||||
| Arnold, Mary{I3549} | ||||||||
| Barker, James{I3333} d. 1634 | ||||||||
| Barker, James{I3316} b. 1623 d. 1702 | ||||||||
| ?,{I3627} d. ABT 1620 | ||||||||
| Barker, Mary{I3324} d. 19 SEP 1723 | ||||||||
| Dungan, William{I3318} | ||||||||
| Dungan, Barbara{I3317} b. ABT 1628 | ||||||||
| Latham, Frances{I3319} | ||||||||
| Arnold, Stephen{I3369} | ||||||||
| Arnold, Israel{I3326} b. 30 OCT 1649 d. 15 SEP 1716 | ||||||||
| Smith, Sarah{I3370} | ||||||||
| Arnold, William{I3550} | ||||||||
| Barker, James{I3333} d. 1634 | ||||||||
| Barker, James{I3316} b. 1623 d. 1702 | ||||||||
| ?,{I3627} d. ABT 1620 | ||||||||
| Barker, Mary{I3324} d. 19 SEP 1723 | ||||||||
| Dungan, William{I3318} | ||||||||
| Dungan, Barbara{I3317} b. ABT 1628 | ||||||||
| Latham, Frances{I3319} | ||||||||
| Arnold, Stephen{I3369} | ||||||||
| Arnold, Israel{I3326} b. 30 OCT 1649 d. 15 SEP 1716 | ||||||||
| Smith, Sarah{I3370} | ||||||||
| Arnold, Stephen{I3551} | ||||||||
| Barker, James{I3333} d. 1634 | ||||||||
| Barker, James{I3316} b. 1623 d. 1702 | ||||||||
| ?,{I3627} d. ABT 1620 | ||||||||
| Barker, Mary{I3324} d. 19 SEP 1723 | ||||||||
| Dungan, William{I3318} | ||||||||
| Dungan, Barbara{I3317} b. ABT 1628 | ||||||||
| Latham, Frances{I3319} | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .