| Riffle, Charles{I1805} | ||||||||
| Riffle, Thurman Charles{I3193} b. 29 MAY 1918 | ||||||||
| Hawkins, Zadock{I4394} b. 06 OCT 1759 d. BETWEEN 1802 AND 1804 | ||||||||
| Hawkins, Zadock{I779} b. 26 SEP 1782 d. 26 FEB 1859 | ||||||||
| Hawkins, Zadock{I783} b. ABT 1815 | ||||||||
| Cooper, William{I4392} | ||||||||
| Cooper, Jane{I780} b. 28 JUL 1787 d. 26 SEP 1855 | ||||||||
| , Martha{I4393} | ||||||||
| Hawkins, James{I3198} b. ABT 1839 | ||||||||
| Malinda,{I3197} b. ABT 1817 | ||||||||
| Hawkins, Zadock{I4394} b. 06 OCT 1759 d. BETWEEN 1802 AND 1804 | ||||||||
| Hawkins, Zadock{I779} b. 26 SEP 1782 d. 26 FEB 1859 | ||||||||
| Hawkins, Zadock{I783} b. ABT 1815 | ||||||||
| Cooper, William{I4392} | ||||||||
| Cooper, Jane{I780} b. 28 JUL 1787 d. 26 SEP 1855 | ||||||||
| , Martha{I4393} | ||||||||
| Hawkins, Jasper S.{I3199} b. ABT 1841 | ||||||||
| Malinda,{I3197} b. ABT 1817 | ||||||||
| Hawkins, Zadock{I4394} b. 06 OCT 1759 d. BETWEEN 1802 AND 1804 | ||||||||
| Hawkins, Zadock{I779} b. 26 SEP 1782 d. 26 FEB 1859 | ||||||||
| Hawkins, Zadock{I783} b. ABT 1815 | ||||||||
| Cooper, William{I4392} | ||||||||
| Cooper, Jane{I780} b. 28 JUL 1787 d. 26 SEP 1855 | ||||||||
| , Martha{I4393} | ||||||||
| Hawkins, Minton{I3200} b. ABT 1844 | ||||||||
| Malinda,{I3197} b. ABT 1817 | ||||||||
| Hawkins, Zadock{I4394} b. 06 OCT 1759 d. BETWEEN 1802 AND 1804 | ||||||||
| Hawkins, Zadock{I779} b. 26 SEP 1782 d. 26 FEB 1859 | ||||||||
| Hawkins, Zadock{I783} b. ABT 1815 | ||||||||
| Cooper, William{I4392} | ||||||||
| Cooper, Jane{I780} b. 28 JUL 1787 d. 26 SEP 1855 | ||||||||
| , Martha{I4393} | ||||||||
| Hawkins, Rhuhama{I3201} b. ABT 1847 | ||||||||
| Malinda,{I3197} b. ABT 1817 | ||||||||
| Hawkins, Zadock{I4394} b. 06 OCT 1759 d. BETWEEN 1802 AND 1804 | ||||||||
| Hawkins, Zadock{I779} b. 26 SEP 1782 d. 26 FEB 1859 | ||||||||
| Hawkins, Zadock{I783} b. ABT 1815 | ||||||||
| Cooper, William{I4392} | ||||||||
| Cooper, Jane{I780} b. 28 JUL 1787 d. 26 SEP 1855 | ||||||||
| , Martha{I4393} | ||||||||
| Hawkins, Minerva{I3202} b. ABT 1849 | ||||||||
| Malinda,{I3197} b. ABT 1817 | ||||||||
| Hawkins, Zadock{I4394} b. 06 OCT 1759 d. BETWEEN 1802 AND 1804 | ||||||||
| Hawkins, Zadock{I779} b. 26 SEP 1782 d. 26 FEB 1859 | ||||||||
| Hawkins, Zadock{I783} b. ABT 1815 | ||||||||
| Cooper, William{I4392} | ||||||||
| Cooper, Jane{I780} b. 28 JUL 1787 d. 26 SEP 1855 | ||||||||
| , Martha{I4393} | ||||||||
| Hawkins, Leander{I3203} b. ABT 1852 | ||||||||
| Malinda,{I3197} b. ABT 1817 | ||||||||
| Hawkins, Zadock{I4394} b. 06 OCT 1759 d. BETWEEN 1802 AND 1804 | ||||||||
| Hawkins, Zadock{I779} b. 26 SEP 1782 d. 26 FEB 1859 | ||||||||
| Hawkins, Zadock{I783} b. ABT 1815 | ||||||||
| Cooper, William{I4392} | ||||||||
| Cooper, Jane{I780} b. 28 JUL 1787 d. 26 SEP 1855 | ||||||||
| , Martha{I4393} | ||||||||
| Hawkins, William E.{I3205} b. ABT 1837 | ||||||||
| ?, Sarah{I3204} b. ABT 1816 | ||||||||
| Hawkins, Zadock{I4394} b. 06 OCT 1759 d. BETWEEN 1802 AND 1804 | ||||||||
| Hawkins, Zadock{I779} b. 26 SEP 1782 d. 26 FEB 1859 | ||||||||
| Hawkins, Elisha{I781} b. ABT 1812 d. 02 OCT 1850 | ||||||||
| Cooper, William{I4392} | ||||||||
| Cooper, Jane{I780} b. 28 JUL 1787 d. 26 SEP 1855 | ||||||||
| , Martha{I4393} | ||||||||
| Hawkins, Cyrena J.{I3206} b. ABT 1837 | ||||||||
| Rebecca,{I3069} b. ABT 1819 | ||||||||
| Hawkins, Zadock{I4394} b. 06 OCT 1759 d. BETWEEN 1802 AND 1804 | ||||||||
| Hawkins, Zadock{I779} b. 26 SEP 1782 d. 26 FEB 1859 | ||||||||
| Hawkins, Elisha{I781} b. ABT 1812 d. 02 OCT 1850 | ||||||||
| Cooper, William{I4392} | ||||||||
| Cooper, Jane{I780} b. 28 JUL 1787 d. 26 SEP 1855 | ||||||||
| , Martha{I4393} | ||||||||
| Hawkins, Hardin C.{I3207} b. ABT 1839 | ||||||||
| Rebecca,{I3069} b. ABT 1819 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .