| Marrison, Thomas{I814} b. 1738 d. UNKNOWN | ||||||||
| Marrison, Edward{I812} b. 1780 d. 29 JAN 1839 | ||||||||
| Whitaker, Ann{I815} b. UNKNOWN d. UNKNOWN | ||||||||
| Marrison, Thomas{I868} b. 29 DEC 1803 d. 1866 | ||||||||
| Lee, Lucy{I813} b. 1781 d. UNKNOWN | ||||||||
| Marrison, William{I1015} b. 07 FEB 1852 d. 1912 | ||||||||
| Wragg, Eliza{I869} b. 24 FEB 1808 d. MAY 1880 | ||||||||
| Marrison, Thomas{I814} b. 1738 d. UNKNOWN | ||||||||
| Marrison, Edward{I812} b. 1780 d. 29 JAN 1839 | ||||||||
| Whitaker, Ann{I815} b. UNKNOWN d. UNKNOWN | ||||||||
| Marrison, Thomas{I868} b. 29 DEC 1803 d. 1866 | ||||||||
| Lee, Lucy{I813} b. 1781 d. UNKNOWN | ||||||||
| Marrison, Edmund{I1016} b. 24 MAY 1854 d. 1896 | ||||||||
| Wragg, Eliza{I869} b. 24 FEB 1808 d. MAY 1880 | ||||||||
| Marrison, Thomas{I2384} b. ABT 1702 d. 1774 | ||||||||
| Marrison, Thomas{I814} b. 1738 d. UNKNOWN | ||||||||
| Fusdal, Mary{I817} b. 1711 d. 1793 | ||||||||
| Marrison, Edward{I812} b. 1780 d. 29 JAN 1839 | ||||||||
| Whitaker, Ann{I815} b. UNKNOWN d. UNKNOWN | ||||||||
| Marrison, Ann{I1017} b. 28 OCT 1806 | ||||||||
| Lee, Lucy{I813} b. 1781 d. UNKNOWN | ||||||||
| Marrison, Thomas{I2384} b. ABT 1702 d. 1774 | ||||||||
| Marrison, Thomas{I814} b. 1738 d. UNKNOWN | ||||||||
| Fusdal, Mary{I817} b. 1711 d. 1793 | ||||||||
| Marrison, Edward{I812} b. 1780 d. 29 JAN 1839 | ||||||||
| Whitaker, Ann{I815} b. UNKNOWN d. UNKNOWN | ||||||||
| Marrison, Sarah{I1018} b. 21 MAY 1809 | ||||||||
| Lee, Lucy{I813} b. 1781 d. UNKNOWN | ||||||||
| Marrison, Thomas{I2384} b. ABT 1702 d. 1774 | ||||||||
| Marrison, Thomas{I814} b. 1738 d. UNKNOWN | ||||||||
| Fusdal, Mary{I817} b. 1711 d. 1793 | ||||||||
| Marrison, Edward{I812} b. 1780 d. 29 JAN 1839 | ||||||||
| Whitaker, Ann{I815} b. UNKNOWN d. UNKNOWN | ||||||||
| Marrison, George{I1019} b. 08 MAR 1812 | ||||||||
| Lee, Lucy{I813} b. 1781 d. UNKNOWN | ||||||||
| Marrison, Edward{I812} b. 1780 d. 29 JAN 1839 | ||||||||
| Marrison, William{I129} b. 01 SEP 1814 d. 11 OCT 1865 | ||||||||
| Lee, Lucy{I813} b. 1781 d. UNKNOWN | ||||||||
| Marrison, Edward{I132} b. 17 SEP 1839 d. 10 DEC 1903 | ||||||||
| Grey, John{I133} | ||||||||
| Grey, Mary Ann{I130} b. 17 MAY 1818 d. 07 AUG 1884 | ||||||||
| Charlotte,{I134} b. 1796 | ||||||||
| Marrison, William{I1023} b. 01 JAN 1866 d. 05 JAN 1866 | ||||||||
| Mosely-Guest, Charlotte{I811} b. 15 NOV 1845 d. 04 JAN 1899 | ||||||||
| Marrison, Clayton Edward{I1024} b. 13 DEC 1868 d. 04 SEP 1942 | ||||||||
| Marrison, Levi{I1027} b. 1912 d. 1996 | ||||||||
| Thompkins, Nellie{I1025} b. 1883 d. 1944 | ||||||||
| Marrison, Melvin Edward{I1026} b. 1939 | ||||||||
| Vinton, Clara Ethel{I1028} b. 1914 d. 1965 | ||||||||
| Marrison, Richard Melvin{I1030} b. 1960 | ||||||||
| Zaebst, Evelyn June{I1029} | ||||||||
| Marrison, Clayton Edward{I1024} b. 13 DEC 1868 d. 04 SEP 1942 | ||||||||
| Marrison, Levi{I1027} b. 1912 d. 1996 | ||||||||
| Thompkins, Nellie{I1025} b. 1883 d. 1944 | ||||||||
| Marrison, Melvin Edward{I1026} b. 1939 | ||||||||
| Vinton, Clara Ethel{I1028} b. 1914 d. 1965 | ||||||||
| Marrison, Joanne Evelyn{I1031} b. 1963 | ||||||||
| Zaebst, Evelyn June{I1029} | ||||||||
| Marrison, Clayton Edward{I1024} b. 13 DEC 1868 d. 04 SEP 1942 | ||||||||
| Marrison, Levi{I1027} b. 1912 d. 1996 | ||||||||
| Thompkins, Nellie{I1025} b. 1883 d. 1944 | ||||||||
| Marrison, Melvin Edward{I1026} b. 1939 | ||||||||
| Vinton, Clara Ethel{I1028} b. 1914 d. 1965 | ||||||||
| Marrison, William Edward{I1032} b. 1966 | ||||||||
| Zaebst, Evelyn June{I1029} | ||||||||
| Marrison, Clayton Edward{I1024} b. 13 DEC 1868 d. 04 SEP 1942 | ||||||||
| Marrison, Levi{I1027} b. 1912 d. 1996 | ||||||||
| Thompkins, Nellie{I1025} b. 1883 d. 1944 | ||||||||
| Marrison, Melvin Edward{I1026} b. 1939 | ||||||||
| Vinton, Clara Ethel{I1028} b. 1914 d. 1965 | ||||||||
| Marrison, April Elizabeth{I1033} b. 1969 | ||||||||
| Zaebst, Evelyn June{I1029} | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .