| Bergey, Isaac{I1905} b. ABT 1734 d. 1805 | ||||||||
| Bergey, Joseph{I1890} b. MAR 1788 d. 03 MAY 1875 | ||||||||
| Hunsberger, Susanna{I1906} b. ABT 1738 d. 1806 | ||||||||
| Bergey, Jacob{I1895} b. 01 SEP 1818 d. 29 FEB 1904 | ||||||||
| Wagner, Elizabeth{I1891} b. 1788 d. 18 APR 1824 | ||||||||
| Bergey, Leah{I7755} b. 1850 d. 1854 | ||||||||
| Eby, Samuel{I6711} b. 20 FEB 1772 d. 10 FEB 1840 | ||||||||
| Eby, Moses{I7005} b. 10 MAR 1799 d. 08 MAR 1854 | ||||||||
| Erb, Magdalena{I7004} b. 02 FEB 1777 d. 26 DEC 1864 | ||||||||
| Eby, Elizabeth{I7007} | ||||||||
| Pannabaker, Barbara{I7006} b. 24 MAY 1801 d. 19 JAN 1842 | ||||||||
| Bergey, Isaac{I1905} b. ABT 1734 d. 1805 | ||||||||
| Bergey, Joseph{I1890} b. MAR 1788 d. 03 MAY 1875 | ||||||||
| Hunsberger, Susanna{I1906} b. ABT 1738 d. 1806 | ||||||||
| Bergey, Jacob{I1895} b. 01 SEP 1818 d. 29 FEB 1904 | ||||||||
| Wagner, Elizabeth{I1891} b. 1788 d. 18 APR 1824 | ||||||||
| Bergey, Sarah{I7756} b. 1852 d. 1854 | ||||||||
| Eby, Samuel{I6711} b. 20 FEB 1772 d. 10 FEB 1840 | ||||||||
| Eby, Moses{I7005} b. 10 MAR 1799 d. 08 MAR 1854 | ||||||||
| Erb, Magdalena{I7004} b. 02 FEB 1777 d. 26 DEC 1864 | ||||||||
| Eby, Elizabeth{I7007} | ||||||||
| Pannabaker, Barbara{I7006} b. 24 MAY 1801 d. 19 JAN 1842 | ||||||||
| Bergey, Isaac{I1905} b. ABT 1734 d. 1805 | ||||||||
| Bergey, Joseph{I1890} b. MAR 1788 d. 03 MAY 1875 | ||||||||
| Hunsberger, Susanna{I1906} b. ABT 1738 d. 1806 | ||||||||
| Bergey, Jacob{I1895} b. 01 SEP 1818 d. 29 FEB 1904 | ||||||||
| Wagner, Elizabeth{I1891} b. 1788 d. 18 APR 1824 | ||||||||
| Bergey, Susannah{I7757} b. 1854 d. 1925 | ||||||||
| Eby, Samuel{I6711} b. 20 FEB 1772 d. 10 FEB 1840 | ||||||||
| Eby, Moses{I7005} b. 10 MAR 1799 d. 08 MAR 1854 | ||||||||
| Erb, Magdalena{I7004} b. 02 FEB 1777 d. 26 DEC 1864 | ||||||||
| Eby, Elizabeth{I7007} | ||||||||
| Pannabaker, Barbara{I7006} b. 24 MAY 1801 d. 19 JAN 1842 | ||||||||
| Bergey, Isaac{I1905} b. ABT 1734 d. 1805 | ||||||||
| Bergey, Joseph{I1890} b. MAR 1788 d. 03 MAY 1875 | ||||||||
| Hunsberger, Susanna{I1906} b. ABT 1738 d. 1806 | ||||||||
| Bergey, Jacob{I1895} b. 01 SEP 1818 d. 29 FEB 1904 | ||||||||
| Wagner, Elizabeth{I1891} b. 1788 d. 18 APR 1824 | ||||||||
| Bergey, Hannah{I7759} b. 1857 d. 1925 | ||||||||
| Eby, Samuel{I6711} b. 20 FEB 1772 d. 10 FEB 1840 | ||||||||
| Eby, Moses{I7005} b. 10 MAR 1799 d. 08 MAR 1854 | ||||||||
| Erb, Magdalena{I7004} b. 02 FEB 1777 d. 26 DEC 1864 | ||||||||
| Eby, Elizabeth{I7007} | ||||||||
| Pannabaker, Barbara{I7006} b. 24 MAY 1801 d. 19 JAN 1842 | ||||||||
| Bergey, Isaac{I1905} b. ABT 1734 d. 1805 | ||||||||
| Bergey, Joseph{I1890} b. MAR 1788 d. 03 MAY 1875 | ||||||||
| Hunsberger, Susanna{I1906} b. ABT 1738 d. 1806 | ||||||||
| Bergey, Jacob{I1895} b. 01 SEP 1818 d. 29 FEB 1904 | ||||||||
| Wagner, Elizabeth{I1891} b. 1788 d. 18 APR 1824 | ||||||||
| Bergey, Elizabeth{I7761} b. 1860 d. 1946 | ||||||||
| Eby, Samuel{I6711} b. 20 FEB 1772 d. 10 FEB 1840 | ||||||||
| Eby, Moses{I7005} b. 10 MAR 1799 d. 08 MAR 1854 | ||||||||
| Erb, Magdalena{I7004} b. 02 FEB 1777 d. 26 DEC 1864 | ||||||||
| Eby, Elizabeth{I7007} | ||||||||
| Pannabaker, Barbara{I7006} b. 24 MAY 1801 d. 19 JAN 1842 | ||||||||
| Bergey, Isaac{I1905} b. ABT 1734 d. 1805 | ||||||||
| Bergey, Joseph{I1890} b. MAR 1788 d. 03 MAY 1875 | ||||||||
| Hunsberger, Susanna{I1906} b. ABT 1738 d. 1806 | ||||||||
| Bergey, Jacob{I1895} b. 01 SEP 1818 d. 29 FEB 1904 | ||||||||
| Wagner, Elizabeth{I1891} b. 1788 d. 18 APR 1824 | ||||||||
| Bergey, Lydia{I7763} b. 1862 d. 1925 | ||||||||
| Eby, Samuel{I6711} b. 20 FEB 1772 d. 10 FEB 1840 | ||||||||
| Eby, Moses{I7005} b. 10 MAR 1799 d. 08 MAR 1854 | ||||||||
| Erb, Magdalena{I7004} b. 02 FEB 1777 d. 26 DEC 1864 | ||||||||
| Eby, Elizabeth{I7007} | ||||||||
| Pannabaker, Barbara{I7006} b. 24 MAY 1801 d. 19 JAN 1842 | ||||||||
| Bergey, Isaac{I1905} b. ABT 1734 d. 1805 | ||||||||
| Bergey, Joseph{I1890} b. MAR 1788 d. 03 MAY 1875 | ||||||||
| Hunsberger, Susanna{I1906} b. ABT 1738 d. 1806 | ||||||||
| Bergey, Jacob{I1895} b. 01 SEP 1818 d. 29 FEB 1904 | ||||||||
| Wagner, Elizabeth{I1891} b. 1788 d. 18 APR 1824 | ||||||||
| Bergey, Jacob{I7765} b. 1865 d. 1949 | ||||||||
| Eby, Samuel{I6711} b. 20 FEB 1772 d. 10 FEB 1840 | ||||||||
| Eby, Moses{I7005} b. 10 MAR 1799 d. 08 MAR 1854 | ||||||||
| Erb, Magdalena{I7004} b. 02 FEB 1777 d. 26 DEC 1864 | ||||||||
| Eby, Elizabeth{I7007} | ||||||||
| Pannabaker, Barbara{I7006} b. 24 MAY 1801 d. 19 JAN 1842 | ||||||||
| Bergey, Isaac{I1905} b. ABT 1734 d. 1805 | ||||||||
| Bergey, Joseph{I1890} b. MAR 1788 d. 03 MAY 1875 | ||||||||
| Hunsberger, Susanna{I1906} b. ABT 1738 d. 1806 | ||||||||
| Bergey, Jacob{I1895} b. 01 SEP 1818 d. 29 FEB 1904 | ||||||||
| Wagner, Elizabeth{I1891} b. 1788 d. 18 APR 1824 | ||||||||
| Bergey, Aaron{I7766} b. 1868 d. 1958 | ||||||||
| Eby, Samuel{I6711} b. 20 FEB 1772 d. 10 FEB 1840 | ||||||||
| Eby, Moses{I7005} b. 10 MAR 1799 d. 08 MAR 1854 | ||||||||
| Erb, Magdalena{I7004} b. 02 FEB 1777 d. 26 DEC 1864 | ||||||||
| Eby, Elizabeth{I7007} | ||||||||
| Pannabaker, Barbara{I7006} b. 24 MAY 1801 d. 19 JAN 1842 | ||||||||
| Strong, Edward{I7367} b. 10 APR 1856 | ||||||||
| Strong, Alice Ann{I7769} b. 07 APR 1879 | ||||||||
| Pierce, James Edward{I4233} b. ABT 1816 | ||||||||
| Pierce, Florance F.{I7355} b. 18 AUG 1858 | ||||||||
| Wertenburg, Susan A.{I7348} b. ABT 1826 | ||||||||
| Strong, Edward{I7367} b. 10 APR 1856 | ||||||||
| Strong, Arthur James{I7770} b. 27 APR 1884 | ||||||||
| Pierce, James Edward{I4233} b. ABT 1816 | ||||||||
| Pierce, Florance F.{I7355} b. 18 AUG 1858 | ||||||||
| Wertenburg, Susan A.{I7348} b. ABT 1826 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .