| Eby, Theodorus{I6695} b. 25 APR 1663 d. SEP 1737 | ||||||||
| Eby, Christian{I6693} b. 12 FEB 1698 d. 15 SEP 1756 | ||||||||
| Eby, George{I6691} b. 11 DEC 1748 d. 10 JUN 1800 | ||||||||
| Mayor, Elizabeth{I6694} d. 12 DEC 1787 | ||||||||
| Eby, Esther{I6714} | ||||||||
| Sensenig, Barbara{I6692} b. JAN 1750 d. 24 APR 1787 | ||||||||
| Eby, Theodorus{I6695} b. 25 APR 1663 d. SEP 1737 | ||||||||
| Eby, Christian{I6693} b. 12 FEB 1698 d. 15 SEP 1756 | ||||||||
| Eby, George{I6691} b. 11 DEC 1748 d. 10 JUN 1800 | ||||||||
| Mayor, Elizabeth{I6694} d. 12 DEC 1787 | ||||||||
| Eby, Anna{I6715} | ||||||||
| Sensenig, Barbara{I6692} b. JAN 1750 d. 24 APR 1787 | ||||||||
| Eby, Theodorus{I6695} b. 25 APR 1663 d. SEP 1737 | ||||||||
| Eby, Christian{I6693} b. 12 FEB 1698 d. 15 SEP 1756 | ||||||||
| Eby, George{I6691} b. 11 DEC 1748 d. 10 JUN 1800 | ||||||||
| Mayor, Elizabeth{I6694} d. 12 DEC 1787 | ||||||||
| Eby, Elizabeth{I6716} | ||||||||
| Sensenig, Barbara{I6692} b. JAN 1750 d. 24 APR 1787 | ||||||||
| Eby, Theodorus{I6695} b. 25 APR 1663 d. SEP 1737 | ||||||||
| Eby, Christian{I6693} b. 12 FEB 1698 d. 15 SEP 1756 | ||||||||
| Eby, George{I6691} b. 11 DEC 1748 d. 10 JUN 1800 | ||||||||
| Mayor, Elizabeth{I6694} d. 12 DEC 1787 | ||||||||
| Eby, Susannah{I6717} | ||||||||
| Sensenig, Barbara{I6692} b. JAN 1750 d. 24 APR 1787 | ||||||||
| Eby, Christian{I6693} b. 12 FEB 1698 d. 15 SEP 1756 | ||||||||
| Eby, George{I6691} b. 11 DEC 1748 d. 10 JUN 1800 | ||||||||
| Mayor, Elizabeth{I6694} d. 12 DEC 1787 | ||||||||
| Eby, George{I3787} b. 08 MAY 1776 | ||||||||
| Sensenig, Barbara{I6692} b. JAN 1750 d. 24 APR 1787 | ||||||||
| Eby, George{I6718} | ||||||||
| Wenger, Barbara{I3788} b. 1780 d. SEP 1834 | ||||||||
| Eby, Christian{I6693} b. 12 FEB 1698 d. 15 SEP 1756 | ||||||||
| Eby, George{I6691} b. 11 DEC 1748 d. 10 JUN 1800 | ||||||||
| Mayor, Elizabeth{I6694} d. 12 DEC 1787 | ||||||||
| Eby, George{I3787} b. 08 MAY 1776 | ||||||||
| Sensenig, Barbara{I6692} b. JAN 1750 d. 24 APR 1787 | ||||||||
| Eby, Peter{I6719} | ||||||||
| Wenger, Barbara{I3788} b. 1780 d. SEP 1834 | ||||||||
| Eby, Christian{I6693} b. 12 FEB 1698 d. 15 SEP 1756 | ||||||||
| Eby, George{I6691} b. 11 DEC 1748 d. 10 JUN 1800 | ||||||||
| Mayor, Elizabeth{I6694} d. 12 DEC 1787 | ||||||||
| Eby, George{I3787} b. 08 MAY 1776 | ||||||||
| Sensenig, Barbara{I6692} b. JAN 1750 d. 24 APR 1787 | ||||||||
| Eby, Nancy{I6720} | ||||||||
| Wenger, Barbara{I3788} b. 1780 d. SEP 1834 | ||||||||
| Eby, Christian{I6693} b. 12 FEB 1698 d. 15 SEP 1756 | ||||||||
| Eby, George{I6691} b. 11 DEC 1748 d. 10 JUN 1800 | ||||||||
| Mayor, Elizabeth{I6694} d. 12 DEC 1787 | ||||||||
| Eby, George{I3787} b. 08 MAY 1776 | ||||||||
| Sensenig, Barbara{I6692} b. JAN 1750 d. 24 APR 1787 | ||||||||
| Eby, John{I6721} | ||||||||
| Wenger, Barbara{I3788} b. 1780 d. SEP 1834 | ||||||||
| Eby, Christian{I6693} b. 12 FEB 1698 d. 15 SEP 1756 | ||||||||
| Eby, George{I6691} b. 11 DEC 1748 d. 10 JUN 1800 | ||||||||
| Mayor, Elizabeth{I6694} d. 12 DEC 1787 | ||||||||
| Eby, George{I3787} b. 08 MAY 1776 | ||||||||
| Sensenig, Barbara{I6692} b. JAN 1750 d. 24 APR 1787 | ||||||||
| Eby, Samuel{I6722} | ||||||||
| Wenger, Barbara{I3788} b. 1780 d. SEP 1834 | ||||||||
| Eby, Christian{I6693} b. 12 FEB 1698 d. 15 SEP 1756 | ||||||||
| Eby, George{I6691} b. 11 DEC 1748 d. 10 JUN 1800 | ||||||||
| Mayor, Elizabeth{I6694} d. 12 DEC 1787 | ||||||||
| Eby, George{I3787} b. 08 MAY 1776 | ||||||||
| Sensenig, Barbara{I6692} b. JAN 1750 d. 24 APR 1787 | ||||||||
| Eby, Martin{I6723} | ||||||||
| Wenger, Barbara{I3788} b. 1780 d. SEP 1834 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .