| Engelberg, Walter{I538} b. UNKNOWN | ||||||||
| Engelberg, Ronald C.{I541} b. 06 OCT 1969 | ||||||||
| Sanders, Orval Edward{I474} b. 02 JUL 1895 d. APR 1983 | ||||||||
| Sanders, Martha Louise{I536} b. 28 OCT 1931 | ||||||||
| Smith, Marguerite{I510} | ||||||||
| Engelberg, Robert Lee{I548} b. 30 DEC 1973 | ||||||||
| Weinert, Donna{I546} | ||||||||
| Engelberg, Walter{I538} b. UNKNOWN | ||||||||
| Engelberg, Ronald C.{I541} b. 06 OCT 1969 | ||||||||
| Sanders, Orval Edward{I474} b. 02 JUL 1895 d. APR 1983 | ||||||||
| Sanders, Martha Louise{I536} b. 28 OCT 1931 | ||||||||
| Smith, Marguerite{I510} | ||||||||
| Engelberg, Scott E.{I549} b. 15 FEB 1976 | ||||||||
| Weinert, Donna{I546} | ||||||||
| Souder, Amos{I551} | ||||||||
| Souder, Amos{I550} b. 24 NOV 1853 | ||||||||
| Fetters, John{I790} b. 19 OCT 1843 d. 17 APR 1923 | ||||||||
| Fetters, Emma Rena{I791} b. 02 SEP 1866 | ||||||||
| Hawkins, William W.{I233} b. 06 MAR 1822 d. 04 JAN 1892 | ||||||||
| Hawkins, Emily Maria{I770} b. 19 MAR 1846 d. 19 JUN 1925 | ||||||||
| Owens, Telitha Ann{I234} b. 02 FEB 1827 d. 04 SEP 1891 | ||||||||
| Sanders, Henry{I170} b. 17 SEP 1840 d. 10 FEB 1918 | ||||||||
| Sanders, Edward Henry{I458} b. 10 APR 1864 d. 22 JUL 1927 | ||||||||
| Leahy, Magdalene{I171} b. 01 MAR 1843 d. 24 FEB 1919 | ||||||||
| Sanders, Robert Lee{I477} b. 30 NOV 1902 d. 23 DEC 1954 | ||||||||
| Kriegh, Emma Catherine{I459} b. 06 JUL 1871 d. 27 APR 1944 | ||||||||
| Sanders, Sue Ellen{I552} b. 1947 | ||||||||
| Smith, Waldo M.{I534} | ||||||||
| Smith, Mildred{I513} | ||||||||
| Sensenbaugh, Martha E.{I535} | ||||||||
| Caswell, Albert{I554} b. 1878 | ||||||||
| Teer, Thomas{I560} b. 1836 d. 1877 | ||||||||
| Teer, Catherine{I553} b. UNKNOWN | ||||||||
| Maude, Francis Miranda{I561} b. 1842 d. 1868 | ||||||||
| Caswell, Florence{I555} b. UNKNOWN | ||||||||
| Teer, Thomas{I560} b. 1836 d. 1877 | ||||||||
| Teer, Catherine{I553} b. UNKNOWN | ||||||||
| Maude, Francis Miranda{I561} b. 1842 d. 1868 | ||||||||
| Caswell, Coral{I556} b. 1879 | ||||||||
| Teer, Thomas{I560} b. 1836 d. 1877 | ||||||||
| Teer, Catherine{I553} b. UNKNOWN | ||||||||
| Maude, Francis Miranda{I561} b. 1842 d. 1868 | ||||||||
| Caswell, Charles{I557} b. 1881 | ||||||||
| Teer, Thomas{I560} b. 1836 d. 1877 | ||||||||
| Teer, Catherine{I553} b. UNKNOWN | ||||||||
| Maude, Francis Miranda{I561} b. 1842 d. 1868 | ||||||||
| Caswell, Doris M.{I563} b. UNKNOWN | ||||||||
| Fribley, Hiram G.{I566} b. UNKNOWN | ||||||||
| Fribley, Eva Christine{I559} b. 24 MAR 1883 d. OCT 1967 | ||||||||
| Hall, Ida{I567} b. UNKNOWN | ||||||||
| Chadwick, William Eli{I572} b. UNKNOWN | ||||||||
| Chadwick, Charles{I570} b. 1880 d. 1946 | ||||||||
| Kinney, Elizabeth{I573} b. UNKNOWN | ||||||||
| Chadwick, Reginald G.{I564} b. UNKNOWN | ||||||||
| Rutledge, Jerome{I574} | ||||||||
| Rose,{I571} b. 1885 | ||||||||
| Sopher, Mary{I575} | ||||||||
| Chadwick, Charles{I568} b. UNKNOWN | ||||||||
| Caswell, Charles{I557} b. 1881 | ||||||||
| Teer, Catherine{I553} b. UNKNOWN | ||||||||
| Caswell, Ruth S.{I562} b. UNKNOWN | ||||||||
| Fribley, Hiram G.{I566} b. UNKNOWN | ||||||||
| Fribley, Eva Christine{I559} b. 24 MAR 1883 d. OCT 1967 | ||||||||
| Hall, Ida{I567} b. UNKNOWN | ||||||||
| Chadwick, William Eli{I572} b. UNKNOWN | ||||||||
| Chadwick, Charles{I570} b. 1880 d. 1946 | ||||||||
| Kinney, Elizabeth{I573} b. UNKNOWN | ||||||||
| Chadwick, Reginald G.{I564} b. UNKNOWN | ||||||||
| Rutledge, Jerome{I574} | ||||||||
| Rose,{I571} b. 1885 | ||||||||
| Sopher, Mary{I575} | ||||||||
| Chadwick, Ruth Ann{I569} b. UNKNOWN | ||||||||
| Caswell, Charles{I557} b. 1881 | ||||||||
| Teer, Catherine{I553} b. UNKNOWN | ||||||||
| Caswell, Ruth S.{I562} b. UNKNOWN | ||||||||
| Fribley, Hiram G.{I566} b. UNKNOWN | ||||||||
| Fribley, Eva Christine{I559} b. 24 MAR 1883 d. OCT 1967 | ||||||||
| Hall, Ida{I567} b. UNKNOWN | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .